LG Ultrawide 34WN780-B 34" Class UW-QHD LCD Monitor - 21:9 - Textured Black
On back-order, will ship once in-stock
- All Locations: (0+)
Manufacturer | LG Electronics |
Manufacturer Part Number | 34WN780-B |
Brand Name | LG |
Product Line | Ultrawide |
Product Model | 34WN780-B |
Product Name | 34'' UltraWide Ergo QHD IPS HDR Monitor with FreeSync™ |
Marketing Information | 34" 21:9 UltraWide™ QHD Wider View to Get More Done See more, do more. The 34-inch UltraWide® QHD (3440x1440) resolution allows you to edit clips of footage and simultaneously run different programs. You can edit, code and review, while enjoying the immersive and clear visual experience on a rich, vivid IPS screen that's accurate at wide angles. HDR10 Enjoy the Latest HDR Videos and Games HDR10 elevates picture quality for a more dynamic visual immersion experience and enhanced color of HDR content. HDR10 is the digital HDR standard based on the sRGB 99% color gamut. A true difference in color and brightness. Full Movement of Display Perfectly Follow Your Eye Level Enhanced flexibility of the Ergo stand offers expanded ergonomic adjustment of extend, retract, swivel, height and tilt as well as providing perfect position of screen for more comfortable and sustainable user experience. Clutter-Free Desk Setup Fully Use Your Desk The compact design takes up very little desk surface and also contributes to easier installation. OnScreen Control Control with a Few Clicks You can customize the workspace by splitting the display or adjusting basic monitor options with just a few mouse clicks. Reader Mode Less Blue, Improved Visual Comfort Reducing blue light to help lessen eye fatigue, Reader Mode creates a screen with a color temperature similar to paper and provides optimal condition for reading. Flicker Safe Care for Eyes Flicker Safe reduces invisible flickering on the screen and provides a more comfortable working environment for your eyes. |
Product Type | LCD Monitor |
Number of Screens | 1 |
Screen Size Class | 34" |
Viewable Screen Size | 34" |
Screen Mode | UW-QHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 5 ms |
Response Time Details | 5ms GTG |
Aspect Ratio | 21:9 |
Pixel Pitch | 0.23250 mm x 0.23250 mm |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Wall Mountable |
Backlight Technology | LED |
HDCP Supported | Yes |
Features |
|
Vertical Frequency |
|
Stand Adjustments |
|
Maximum Resolution | 3440 x 1440 |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Brightness | 300 cd/m² |
Tearing Prevention Technology | Adaptive Sync/FreeSync |
Color Gamut | 99% sRGB (CIE 1931) |
Number of Speakers | 2 |
Speakers | Yes |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 2 |
Number of USB Ports | 3 |
Number of DisplayPorts | 1 |
Operating Power Consumption | 67 W |
Energy Consumption per Year | 57 kWh |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color Family | Black |
Color | Textured Black |
Height | 14.38" (365.30 mm) |
Width | 32.15" (816.50 mm) |
Depth | 1.79" (45.50 mm) |
Height with Stand | 24.11" (612.40 mm) |
Width with Stand | 32.15" (816.50 mm) |
Depth with Stand | 16" (406.40 mm) |
Weight (Approximate) | 15.21 lb (6900 g) |
Weight with Stand (Approximate) | 23.81 lb (10800 g) |