Samsung Galaxy J3 (2018) SM-J337W 16 GB Smartphone - 5" Active Matrix TFT LCD HD 1280 x 720 - Cortex A53Quad-core (4 Core) 1.40 GHz - 2 GB RAM - Android 8.0 Oreo - 4G - Black
This Product is currently not in offering
On back-order, will ship once in-stock
Manufacturer | Samsung |
Manufacturer Part Number | SM-J337WZKAXAC |
Brand Name | Samsung |
Product Line | Galaxy J3 (2018) |
Product Model | SM-J337W |
Product Name | Galaxy J3 (2018) SM-J337W Smartphone |
Marketing Information | Upgrade from Galaxy J to Galaxy A. We took what you love about Galaxy J to create the new Galaxy A. Meet the new Galaxy A Series, built for the era of live. Capture your life Easily capture crisp, bright memories on the 8MP main camera and great selfies on the 5MP front camera. Beautiful design. Bold screen. See the difference of the sleek Samsung design that fits comfortably in your hand, bag or pocket. Easily scroll through photos and send texts on the 5.0" HD screen. Stay charged Browse and stream movies and music with a long-lasting battery-all with the assurance and convenience of a replaceable battery. No-fuss navigation With Easy Mode, get right to what you want on a simplified interface with larger fonts and fewer icons on each page. |
Product Type | Smartphone |
Phone Style | Bar |
Sensor Type |
|
Processor Type | Cortex A53 |
Processor Speed | 1.40 GHz |
Processor Core | Quad-core (4 Core) |
Chipset Manufacturer | Samsung |
Chipset Model | Exynos 7570 Quad |
Built-in Memory | 16 GB |
Standard Memory | 2 GB |
Memory Card Slot | Yes |
Memory Card Supported | microSD |
Maximum Memory Card Size Supported | 400 GB |
Screen Size | 5" |
Screen Type | Active Matrix TFT LCD |
Screen Mode | HD |
Screen Resolution | 1280 x 720 |
Display Screen Technology | In-plane Switching (IPS) Technology |
Touchscreen | Yes |
Rear Camera | Single |
Rear Camera Resolution | 8 Megapixel |
Front Camera | Single |
Front Camera Resolution | 5 Megapixel |
Operating System | Android |
Operating System Version | Android 8.0 Oreo |
Contract Type | SIM-free |
Multi-SIM Supported | No |
Number of SIM Card Supported | 1 |
SIM Size Supported | Nano |
Cellular Generation | 4G |
Cellular Network Supported |
|
Cellular Data Connectivity Technology |
|
GPS Receiver | Yes |
Wireless LAN | Yes |
Near Field Communication | No |
Battery Talk Time | 17 Hours |
Battery Capacity | 2600 mAh |
Product Color | Black |
Height | 5.62" (142.70 mm) |
Width | 2.76" (70.20 mm) |
Depth | 0.35" (9 mm) |
Weight (Approximate) | 5.36 oz (152 g) |
SAR Value | 1.20 W/kg |
Limited Warranty | 12 Month |